<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mens Health Kit</title>
	<atom:link href="http://menshealthkit.com/feed" rel="self" type="application/rss+xml" />
	<link>http://menshealthkit.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Sep 2010 23:42:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>HeartWare Receives Second Patient Allotment Under Continued Access Protocol for Pivotal U.S. Bridge-To-Transplant Clinical Trial</title>
		<link>http://menshealthkit.com/heartware-receives-second-patient-allotment-under-continued-access-protocol-for-pivotal-u-s-bridge-to-transplant-clinical-trial.htm</link>
		<comments>http://menshealthkit.com/heartware-receives-second-patient-allotment-under-continued-access-protocol-for-pivotal-u-s-bridge-to-transplant-clinical-trial.htm#comments</comments>
		<pubDate>Fri, 03 Sep 2010 23:42:36 +0000</pubDate>
		<dc:creator>lowes1</dc:creator>
				<category><![CDATA[Mens Health News]]></category>
		<category><![CDATA[Access]]></category>
		<category><![CDATA[Allotment]]></category>
		<category><![CDATA[BridgeToTransplant]]></category>
		<category><![CDATA[Clinical]]></category>
		<category><![CDATA[Continued]]></category>
		<category><![CDATA[HeartWare]]></category>
		<category><![CDATA[Patient]]></category>
		<category><![CDATA[Pivotal]]></category>
		<category><![CDATA[Protocol]]></category>
		<category><![CDATA[Receives]]></category>
		<category><![CDATA[Second]]></category>
		<category><![CDATA[Trial]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[Under]]></category>

		<guid isPermaLink="false">http://menshealthkit.com/heartware-receives-second-patient-allotment-under-continued-access-protocol-for-pivotal-u-s-bridge-to-transplant-clinical-trial.htm</guid>
		<description><![CDATA[FRAMINGHAM, Mass. and SYDNEY Sept. 3 /PRNewswire-FirstCall/ &#8212; HeartWare International, Inc. (Nasdaq: HTWR; ASX: HIN), a leading innovator of less invasive, miniaturized circulatory support technologies that are revolutionizing the treatment of advanced heart failure, today announced that the U.S. F&#13;&#13;View full post on PR Newswire: Clinical Trials &#038; Medical Discoveries]]></description>
			<content:encoded><![CDATA[<p></p><p>FRAMINGHAM, Mass. and SYDNEY Sept. 3 /PRNewswire-FirstCall/ &#8212; HeartWare International, Inc. (Nasdaq: HTWR; ASX: HIN), a leading innovator of less invasive, miniaturized circulatory support technologies that are revolutionizing the treatment of advanced heart failure, today announced that the U.S. F&#13;&#13;View full post on <a href="http://www.prnewswire.com/news-releases/heartware-receives-second-patient-allotment-under-continued-access-protocol-for-pivotal-us-bridge-to-transplant-clinical-trial-102187824.html">PR Newswire: Clinical Trials &#038; Medical Discoveries</a></p>
]]></content:encoded>
			<wfw:commentRss>http://menshealthkit.com/heartware-receives-second-patient-allotment-under-continued-access-protocol-for-pivotal-u-s-bridge-to-transplant-clinical-trial.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AVAC Calls for Speedy Funding of Critical Microbicide Follow-Up Studies</title>
		<link>http://menshealthkit.com/avac-calls-for-speedy-funding-of-critical-microbicide-follow-up-studies.htm</link>
		<comments>http://menshealthkit.com/avac-calls-for-speedy-funding-of-critical-microbicide-follow-up-studies.htm#comments</comments>
		<pubDate>Fri, 03 Sep 2010 18:39:02 +0000</pubDate>
		<dc:creator>lowes1</dc:creator>
				<category><![CDATA[Mens Health News]]></category>
		<category><![CDATA[AVAC]]></category>
		<category><![CDATA[Calls]]></category>
		<category><![CDATA[Critical]]></category>
		<category><![CDATA[FollowUp]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[Microbicide]]></category>
		<category><![CDATA[Speedy]]></category>
		<category><![CDATA[Studies]]></category>

		<guid isPermaLink="false">http://menshealthkit.com/avac-calls-for-speedy-funding-of-critical-microbicide-follow-up-studies.htm</guid>
		<description><![CDATA[NEW YORK, Sept. 3 /PRNewswire-USNewswire/ &#8212; AVAC today issues a call to action to donors, policy-makers, researchers and advocates to ensure that critical follow-up studies to the landmark CAPRISA 004 microbicide trial receive the economic and political support needed to move forward as quickly as &#13;&#13;View full post on PR Newswire: Clinical Trials &#038; Medical [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>NEW YORK, Sept. 3 /PRNewswire-USNewswire/ &#8212; AVAC today issues a call to action to donors, policy-makers, researchers and advocates to ensure that critical follow-up studies to the landmark CAPRISA 004 microbicide trial receive the economic and political support needed to move forward as quickly as &#13;&#13;View full post on <a href="http://www.prnewswire.com/news-releases/avac-calls-for-speedy-funding-of-critical-microbicide-follow-up-studies-102161409.html">PR Newswire: Clinical Trials &#038; Medical Discoveries</a></p>
]]></content:encoded>
			<wfw:commentRss>http://menshealthkit.com/avac-calls-for-speedy-funding-of-critical-microbicide-follow-up-studies.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tibotec Pharmaceuticals Seeks European Marketing Authorization for Investigational Once-Daily HIV Treatment TMC278</title>
		<link>http://menshealthkit.com/tibotec-pharmaceuticals-seeks-european-marketing-authorization-for-investigational-once-daily-hiv-treatment-tmc278.htm</link>
		<comments>http://menshealthkit.com/tibotec-pharmaceuticals-seeks-european-marketing-authorization-for-investigational-once-daily-hiv-treatment-tmc278.htm#comments</comments>
		<pubDate>Fri, 03 Sep 2010 13:45:04 +0000</pubDate>
		<dc:creator>lowes1</dc:creator>
				<category><![CDATA[Mens Health News]]></category>
		<category><![CDATA[Authorization]]></category>
		<category><![CDATA[European]]></category>
		<category><![CDATA[Investigational]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[OnceDaily]]></category>
		<category><![CDATA[Pharmaceuticals]]></category>
		<category><![CDATA[Seeks]]></category>
		<category><![CDATA[Tibotec]]></category>
		<category><![CDATA[TMC278]]></category>
		<category><![CDATA[Treatment]]></category>

		<guid isPermaLink="false">http://menshealthkit.com/tibotec-pharmaceuticals-seeks-european-marketing-authorization-for-investigational-once-daily-hiv-treatment-tmc278.htm</guid>
		<description><![CDATA[CORK, Ireland, September 3, 2010 /PRNewswire/ &#8212; Tibotec Pharmaceuticals today announced its submission of a Marketing Authorisation Application (MAA) to the European Medicines Agency (EMA) for TMC278 (rilpivirine, as hydrochloride), an investigational non-nucleoside reverse transcriptase inhibi&#13;&#13;View full post on PR Newswire: Clinical Trials &#038; Medical Discoveries]]></description>
			<content:encoded><![CDATA[<p></p><p>    CORK, Ireland, September 3, 2010 /PRNewswire/ &#8212; Tibotec Pharmaceuticals<br />
today announced its submission of a Marketing Authorisation Application (MAA)<br />
to the European Medicines Agency (EMA) for TMC278 (rilpivirine, as<br />
hydrochloride), an investigational non-nucleoside reverse transcriptase<br />
inhibi&#13;&#13;View full post on <a href="http://www.prnewswire.com/news-releases/tibotec-pharmaceuticals-seeks-european-marketing-authorization-for-investigational-once-daily-hiv-treatment-tmc278-102143204.html">PR Newswire: Clinical Trials &#038; Medical Discoveries</a></p>
]]></content:encoded>
			<wfw:commentRss>http://menshealthkit.com/tibotec-pharmaceuticals-seeks-european-marketing-authorization-for-investigational-once-daily-hiv-treatment-tmc278.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rochester Leads International Effort to Improve Muscular Dystrophy Treatment</title>
		<link>http://menshealthkit.com/rochester-leads-international-effort-to-improve-muscular-dystrophy-treatment.htm</link>
		<comments>http://menshealthkit.com/rochester-leads-international-effort-to-improve-muscular-dystrophy-treatment.htm#comments</comments>
		<pubDate>Fri, 03 Sep 2010 13:27:02 +0000</pubDate>
		<dc:creator>lowes1</dc:creator>
				<category><![CDATA[Mens Health News]]></category>
		<category><![CDATA[Dystrophy]]></category>
		<category><![CDATA[Effort]]></category>
		<category><![CDATA[Improve]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Leads]]></category>
		<category><![CDATA[Muscular]]></category>
		<category><![CDATA[Rochester]]></category>
		<category><![CDATA[Treatment]]></category>

		<guid isPermaLink="false">http://menshealthkit.com/rochester-leads-international-effort-to-improve-muscular-dystrophy-treatment.htm</guid>
		<description><![CDATA[$11 Million Supports Five-Year Study to Compare Treatments ROCHESTER, N.Y., Sept. 3 /PRNewswire-USNewswire/ &#8212; A large international study aimed at improving the care of muscular dystrophy patients worldwide is being launched by physicians, physical therapists, and researchers at the University of R&#13;&#13;View full post on PR Newswire: Clinical Trials &#038; Medical Discoveries]]></description>
			<content:encoded><![CDATA[<p></p><p>$11 Million Supports Five-Year Study to Compare Treatments<br />
ROCHESTER, N.Y., Sept. 3 /PRNewswire-USNewswire/ &#8212; A large international study aimed at improving the care of muscular dystrophy patients worldwide is being launched by physicians, physical therapists, and researchers at the University of R&#13;&#13;View full post on <a href="http://www.prnewswire.com/news-releases/rochester-leads-international-effort-to-improve-muscular-dystrophy-treatment-102143369.html">PR Newswire: Clinical Trials &#038; Medical Discoveries</a></p>
]]></content:encoded>
			<wfw:commentRss>http://menshealthkit.com/rochester-leads-international-effort-to-improve-muscular-dystrophy-treatment.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Celldex Therapeutics Regains Worldwide Rights to Rindopepimut (CDX-110)</title>
		<link>http://menshealthkit.com/celldex-therapeutics-regains-worldwide-rights-to-rindopepimut-cdx-110.htm</link>
		<comments>http://menshealthkit.com/celldex-therapeutics-regains-worldwide-rights-to-rindopepimut-cdx-110.htm#comments</comments>
		<pubDate>Fri, 03 Sep 2010 12:01:26 +0000</pubDate>
		<dc:creator>lowes1</dc:creator>
				<category><![CDATA[Mens Health News]]></category>
		<category><![CDATA[CDX110]]></category>
		<category><![CDATA[Celldex]]></category>
		<category><![CDATA[Regains]]></category>
		<category><![CDATA[Rights]]></category>
		<category><![CDATA[Rindopepimut]]></category>
		<category><![CDATA[Therapeutics]]></category>
		<category><![CDATA[Worldwide]]></category>

		<guid isPermaLink="false">http://menshealthkit.com/celldex-therapeutics-regains-worldwide-rights-to-rindopepimut-cdx-110.htm</guid>
		<description><![CDATA[NEEDHAM, Mass., Sept. 3 /PRNewswire-FirstCall/ &#8212; Celldex Therapeutics, Inc. (Nasdaq: CLDX) announced today it will regain full worldwide rights to develop and commercialize rindopepimut (CDX-110), effective November 1, 2010. Celldex and Pfizer Vaccines LLC entered into a global development and comm&#13;&#13;View full post on PR Newswire: Clinical Trials &#038; Medical Discoveries]]></description>
			<content:encoded><![CDATA[<p></p><p>NEEDHAM, Mass., Sept. 3 /PRNewswire-FirstCall/ &#8212; Celldex Therapeutics, Inc. (Nasdaq: CLDX) announced today it will regain full worldwide rights to develop and commercialize rindopepimut (CDX-110), effective November 1, 2010. Celldex and Pfizer Vaccines LLC entered into a global development and comm&#13;&#13;View full post on <a href="http://www.prnewswire.com/news-releases/celldex-therapeutics-regains-worldwide-rights-to-rindopepimut-cdx-110-102139394.html">PR Newswire: Clinical Trials &#038; Medical Discoveries</a></p>
]]></content:encoded>
			<wfw:commentRss>http://menshealthkit.com/celldex-therapeutics-regains-worldwide-rights-to-rindopepimut-cdx-110.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transitions Optical Expands Multicultural Marketing Efforts With Sights on the African-American Community</title>
		<link>http://menshealthkit.com/transitions-optical-expands-multicultural-marketing-efforts-with-sights-on-the-african-american-community.htm</link>
		<comments>http://menshealthkit.com/transitions-optical-expands-multicultural-marketing-efforts-with-sights-on-the-african-american-community.htm#comments</comments>
		<pubDate>Thu, 02 Sep 2010 21:02:37 +0000</pubDate>
		<dc:creator>lowes1</dc:creator>
				<category><![CDATA[Mens Health News]]></category>
		<category><![CDATA[AfricanAmerican]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Efforts]]></category>
		<category><![CDATA[Expands]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Multicultural]]></category>
		<category><![CDATA[Optical]]></category>
		<category><![CDATA[Sights]]></category>
		<category><![CDATA[Transitions]]></category>

		<guid isPermaLink="false">http://menshealthkit.com/transitions-optical-expands-multicultural-marketing-efforts-with-sights-on-the-african-american-community.htm</guid>
		<description><![CDATA[PINELLAS PARK, Fla., Sept. 2 /PRNewswire/ &#8212; Recognizing the increased risks African Americans face for a number of eye health issues, Transitions Optical, Inc., the leading supplier of photochromic eyeglass lenses, is launching its &#8220;Healthy Sight for Life: Focus on African-American Eyes&#8221; campaign a &#13;&#13;View full post on PR Newswire: Clinical Trials &#038; Medical Discoveries]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.prnewswire.com/news-releases/transitions-optical-expands-multicultural-marketing-efforts-with-sights-on-the-african-american-community-102093023.html"><img style="padding-right:5px;" src="http://photos.prnewswire.com/prn/20100902/NE59193LOGO" align="left"  width="144" alt="http://photos.prnewswire.com/prnc/20100902/NE59193LOGO" border="0" /></a>PINELLAS PARK, Fla., Sept. 2 /PRNewswire/ &#8212; Recognizing the increased risks African Americans face for a number of eye health issues, Transitions Optical, Inc., the leading supplier of photochromic eyeglass lenses, is launching its &#8220;Healthy Sight for Life: Focus on African-American Eyes&#8221; campaign a</p>
<p><br clear="all"/>&#13;&#13;View full post on <a href="http://www.prnewswire.com/news-releases/transitions-optical-expands-multicultural-marketing-efforts-with-sights-on-the-african-american-community-102093023.html">PR Newswire: Clinical Trials &#038; Medical Discoveries</a></p>
]]></content:encoded>
			<wfw:commentRss>http://menshealthkit.com/transitions-optical-expands-multicultural-marketing-efforts-with-sights-on-the-african-american-community.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long Term Data Presented at ESC 2010 Further Support the Benefit of The CYPHER(R) Sirolimus Drug-Eluting Stent Compared to The ENDEAVOR(R) Zotarolimus-Eluting Stent in Important High-Risk Subgroups</title>
		<link>http://menshealthkit.com/long-term-data-presented-at-esc-2010-further-support-the-benefit-of-the-cypherr-sirolimus-drug-eluting-stent-compared-to-the-endeavorr-zotarolimus-eluting-stent-in-important-high-risk-subgroups.htm</link>
		<comments>http://menshealthkit.com/long-term-data-presented-at-esc-2010-further-support-the-benefit-of-the-cypherr-sirolimus-drug-eluting-stent-compared-to-the-endeavorr-zotarolimus-eluting-stent-in-important-high-risk-subgroups.htm#comments</comments>
		<pubDate>Thu, 02 Sep 2010 19:12:48 +0000</pubDate>
		<dc:creator>lowes1</dc:creator>
				<category><![CDATA[Mens Health News]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Benefit]]></category>
		<category><![CDATA[Compared]]></category>
		<category><![CDATA[CYPHERR]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[DrugEluting]]></category>
		<category><![CDATA[ENDEAVORR]]></category>
		<category><![CDATA[Further]]></category>
		<category><![CDATA[HighRisk]]></category>
		<category><![CDATA[Important]]></category>
		<category><![CDATA[Long]]></category>
		<category><![CDATA[Presented]]></category>
		<category><![CDATA[Sirolimus]]></category>
		<category><![CDATA[Stent]]></category>
		<category><![CDATA[Subgroups]]></category>
		<category><![CDATA[Support]]></category>
		<category><![CDATA[Term]]></category>
		<category><![CDATA[ZotarolimusEluting]]></category>

		<guid isPermaLink="false">http://menshealthkit.com/long-term-data-presented-at-esc-2010-further-support-the-benefit-of-the-cypherr-sirolimus-drug-eluting-stent-compared-to-the-endeavorr-zotarolimus-eluting-stent-in-important-high-risk-subgroups.htm</guid>
		<description><![CDATA[STOCKHOLM, September 2, 2010 /PRNewswire/ &#8211; &#8211; Additional Analysis of 18 Month Data of the SORT OUT III Trial Provides Detail on Safety and Efficacy Outcomes in Patients With Diabetes, Acute Coronary Syndrome, or Treatment of Multiple Lesions Three new analyses of subgroups from the SO&#13;&#13;View full post on PR Newswire: Clinical Trials &#038; Medical [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>    STOCKHOLM, September 2, 2010 /PRNewswire/ &#8211;</p>
<p>    &#8211; Additional Analysis of 18 Month Data of the SORT OUT III Trial Provides<br />
Detail on Safety and Efficacy Outcomes in Patients With Diabetes, Acute<br />
Coronary Syndrome, or Treatment of Multiple Lesions</p>
<p>    Three new analyses of subgroups from the SO&#13;&#13;View full post on <a href="http://www.prnewswire.com/news-releases/long-term-data-presented-at-esc-2010-further-support-the-benefit-of-the-cypherr-sirolimus-drug-eluting-stent-compared-to-the-endeavorr-zotarolimus-eluting-stent-in-important-high-risk-subgroups-102053758.html">PR Newswire: Clinical Trials &#038; Medical Discoveries</a></p>
]]></content:encoded>
			<wfw:commentRss>http://menshealthkit.com/long-term-data-presented-at-esc-2010-further-support-the-benefit-of-the-cypherr-sirolimus-drug-eluting-stent-compared-to-the-endeavorr-zotarolimus-eluting-stent-in-important-high-risk-subgroups.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Celsion Receives SBIR Grant To Expand Its Technology Platform</title>
		<link>http://menshealthkit.com/celsion-receives-sbir-grant-to-expand-its-technology-platform.htm</link>
		<comments>http://menshealthkit.com/celsion-receives-sbir-grant-to-expand-its-technology-platform.htm#comments</comments>
		<pubDate>Thu, 02 Sep 2010 18:35:16 +0000</pubDate>
		<dc:creator>lowes1</dc:creator>
				<category><![CDATA[Mens Health News]]></category>
		<category><![CDATA[Celsion]]></category>
		<category><![CDATA[Expand]]></category>
		<category><![CDATA[Grant]]></category>
		<category><![CDATA[Platform]]></category>
		<category><![CDATA[Receives]]></category>
		<category><![CDATA[SBIR]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://menshealthkit.com/celsion-receives-sbir-grant-to-expand-its-technology-platform.htm</guid>
		<description><![CDATA[COLUMBIA, Md., Sept. 2 /PRNewswire-FirstCall/ &#8211;Celsion Corporation (Nasdaq: CLSN), a biotechnology drug development company, announced today that it has been awarded a competitive Phase I Small Business Innovation and Research (SBIR) grant from the National Institutes of Health (NIH), to support th&#13;&#13;View full post on PR Newswire: Clinical Trials &#038; Medical Discoveries]]></description>
			<content:encoded><![CDATA[<p></p><p>COLUMBIA, Md., Sept. 2 /PRNewswire-FirstCall/ &#8211;Celsion Corporation (Nasdaq: CLSN), a biotechnology drug development company, announced today that it has been awarded a competitive Phase I Small Business Innovation and Research (SBIR) grant from the National Institutes of Health (NIH), to support th&#13;&#13;View full post on <a href="http://www.prnewswire.com/news-releases/celsion-receives-sbir-grant-to-expand-its-technology-platform-102083883.html">PR Newswire: Clinical Trials &#038; Medical Discoveries</a></p>
]]></content:encoded>
			<wfw:commentRss>http://menshealthkit.com/celsion-receives-sbir-grant-to-expand-its-technology-platform.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chemopreventative Effects of Protandim® Examined Further in New Peer-Reviewed Study</title>
		<link>http://menshealthkit.com/chemopreventative-effects-of-protandim%c2%ae-examined-further-in-new-peer-reviewed-study.htm</link>
		<comments>http://menshealthkit.com/chemopreventative-effects-of-protandim%c2%ae-examined-further-in-new-peer-reviewed-study.htm#comments</comments>
		<pubDate>Thu, 02 Sep 2010 17:46:11 +0000</pubDate>
		<dc:creator>lowes1</dc:creator>
				<category><![CDATA[Mens Health News]]></category>
		<category><![CDATA[Chemopreventative]]></category>
		<category><![CDATA[Effects]]></category>
		<category><![CDATA[Examined]]></category>
		<category><![CDATA[Further]]></category>
		<category><![CDATA[PeerReviewed]]></category>
		<category><![CDATA[Protandim®]]></category>
		<category><![CDATA[Study]]></category>

		<guid isPermaLink="false">http://menshealthkit.com/chemopreventative-effects-of-protandim%c2%ae-examined-further-in-new-peer-reviewed-study.htm</guid>
		<description><![CDATA[SAN DIEGO, Sept. 2 /PRNewswire/ &#8212; LifeVantage Corporation (OTC Bulletin Board: LFVN), the maker of Protandim&#174;, a clinically proven, science-based therapy for oxidative stress, announced today that a new peer-reviewed study involving Protandim&#174; was published in the scientific journal PLoS &#13;&#13;View full post on PR Newswire: Clinical Trials &#038; Medical Discoveries]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.prnewswire.com/news-releases/chemopreventative-effects-of-protandim-examined-further-in-new-peer-reviewed-study-102053813.html"><img style="padding-right:5px;" src="http://photos.prnewswire.com/prn/20090930/LIFEVANTAGELOGO" align="left"  width="144" alt="http://photos.prnewswire.com/prnc/20090930/LIFEVANTAGELOGO" border="0" /></a>SAN DIEGO, Sept. 2 /PRNewswire/ &#8212; LifeVantage Corporation (OTC Bulletin Board: LFVN), the maker of Protandim&#174;, a clinically proven, science-based therapy for oxidative stress, announced today that a new peer-reviewed study involving Protandim&#174; was published in the scientific journal PLoS </p>
<p><br clear="all"/>&#13;&#13;View full post on <a href="http://www.prnewswire.com/news-releases/chemopreventative-effects-of-protandim-examined-further-in-new-peer-reviewed-study-102053813.html">PR Newswire: Clinical Trials &#038; Medical Discoveries</a></p>
]]></content:encoded>
			<wfw:commentRss>http://menshealthkit.com/chemopreventative-effects-of-protandim%c2%ae-examined-further-in-new-peer-reviewed-study.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soligenix Announces Publication of Article Identifying Domains Within the Ricin Toxin A Subunit as Targets of Protective Antibodies</title>
		<link>http://menshealthkit.com/soligenix-announces-publication-of-article-identifying-domains-within-the-ricin-toxin-a-subunit-as-targets-of-protective-antibodies.htm</link>
		<comments>http://menshealthkit.com/soligenix-announces-publication-of-article-identifying-domains-within-the-ricin-toxin-a-subunit-as-targets-of-protective-antibodies.htm#comments</comments>
		<pubDate>Thu, 02 Sep 2010 17:11:32 +0000</pubDate>
		<dc:creator>lowes1</dc:creator>
				<category><![CDATA[Mens Health News]]></category>
		<category><![CDATA[Announces]]></category>
		<category><![CDATA[Antibodies]]></category>
		<category><![CDATA[Article]]></category>
		<category><![CDATA[Domains]]></category>
		<category><![CDATA[Identifying]]></category>
		<category><![CDATA[Protective]]></category>
		<category><![CDATA[Publication]]></category>
		<category><![CDATA[Ricin]]></category>
		<category><![CDATA[Soligenix]]></category>
		<category><![CDATA[Subunit]]></category>
		<category><![CDATA[Targets]]></category>
		<category><![CDATA[Toxin]]></category>
		<category><![CDATA[Within]]></category>

		<guid isPermaLink="false">http://menshealthkit.com/soligenix-announces-publication-of-article-identifying-domains-within-the-ricin-toxin-a-subunit-as-targets-of-protective-antibodies.htm</guid>
		<description><![CDATA[PRINCETON, N.J., Sept. 2 /PRNewswire-FirstCall/ &#8212; Soligenix, Inc. (OTC Bulletin Board: SNGX) (Soligenix or the Company), a late-stage biopharmaceutical company, announced today the publication of an article online in Vaccine. &#160;The article describes the systematic identification of neutralizing&#13;&#13;View full post on PR Newswire: Clinical Trials &#038; Medical Discoveries]]></description>
			<content:encoded><![CDATA[<p></p><p>PRINCETON, N.J., Sept. 2 /PRNewswire-FirstCall/ &#8212; Soligenix, Inc. (OTC Bulletin Board: SNGX) (Soligenix or the Company), a late-stage biopharmaceutical company, announced today the publication of an article online in Vaccine. &#160;The article describes the systematic identification of neutralizing&#13;&#13;View full post on <a href="http://www.prnewswire.com/news-releases/soligenix-announces-publication-of-article-identifying-domains-within-the-ricin-toxin-a-subunit-as-targets-of-protective-antibodies-102053893.html">PR Newswire: Clinical Trials &#038; Medical Discoveries</a></p>
]]></content:encoded>
			<wfw:commentRss>http://menshealthkit.com/soligenix-announces-publication-of-article-identifying-domains-within-the-ricin-toxin-a-subunit-as-targets-of-protective-antibodies.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
